tokens
In this section, you can see token flags and the ACL flags to which they correspond.
All flags are used only in DEC format.
Online tracking
The token flag 0x100(256) includes flags of access rights related to online tracking.
Access right type | Access right name | Access right flag in HEX | Access right flag in DEC |
---|---|---|---|
Standard access rights | View object and its basic properties | 0x1 | 1 |
View detailed object properties | 0x2 | 2 | |
View custom fields | 0x20 | 32 | |
Request reports and messages | 0x200 | 512 | |
View and download files | 0x4000 | 6384 | |
Unit and unit group access rights | View commands | 0x400000000 | 17179869184 |
Resource (Account) access rights | View POIs | 0x400000 | 4194304 |
View geofences | 0x1000000 | 16777216 | |
View report templates | 0x10000000 | 268435456 | |
View drivers and driver groups | 0x40000000 | 1073741824 | |
View orders | 0x200000000 | 8589934592 | |
View tags (passengers) | 0x800000000 | 34359738368 | |
View trailers and trailer groups | 0x100000000000 | 17592186044416 |
Viewing data
The token flag 0x100(256) includes flags of access rights related to online tracking.
Access right type | Access right name | Access right flag in HEX | Access right flag in DEC |
---|---|---|---|
Unit and unit group access rights | View service intervals | 0x10000000 | 268435456 |
View connectivity settings | 0x0004000000 | 67108864 | |
User access rights | Act on behalf of this user (create objects, log in, etc.) | 0x200000 | 2097152 |
Resource (Account) access rights | View notifications | 0x100000 | 1048576 |
View jobs | 0x4000000 | 67108864 |
Editing non-sensitive data
The token flag 0x400(1024) includes the flags of access rights related to editing non-sensitive data.
Access right type | Access right name | Access right flag in HEX | Access right flag in DEC |
---|---|---|---|
Standard access rights | Rename object | 0x10 | 16 |
Manage custom fields | 0x40 | 64 | |
Change icon | 0x100 | 256 | |
Edit attached files | 0x8000 | 32768 | |
Unit and unit group access rights | Register events | 0x2000000 | 33554432 |
Create, edit, and delete commands | 0x800000000 | 34359738368 | |
Retranslator access rights | Add or remove units from the retranslator, change their unique IDs | 0x200000 | 2097152 |
Resource (Account) access rights | Create, edit, and delete POIs | 0x800000 | 8388608 |
Create, edit, and delete geofences | 0x2000000 | 33554432 |
Editing sensitive data
The token flag 0x800(2048) includes the flags of access rights related to editing sensitive data.
Access right type | Access right name | Access right flag in HEX | Access right flag in DEC |
---|---|---|---|
Standard access rights | Manage access to this object | 0x4 | 4 |
Unit and unit group access rights | Create, edit, and delete service intervals | 0x20000000 | 536870912 |
Edit trip, driving and health check settings | 0x4000000000 | 274877906944 | |
User access rights | Manage user's access rights | 0x100000 | 1048576 |
Change user's general properties | 0x400000 | 4194304 | |
Retranslator access rights | Edit retranslator properties including start/stop | 0x100000 | 1048576 |
Resource (Account) access rights | Create, edit, and delete notifications | 0x200000 | 2097152 |
Create, edit, and delete jobs | 0x8000000 | 134217728 | |
Create, edit, and delete report templates | 0x20000000 | 536870912 | |
Create, edit, and delete drivers and driver groups | 0x80000000 | 2147483648 | |
Create, edit, and delete orders | 0x400000000 | 17179869184 | |
Create, edit, and delete passengers | 0x1000000000 | 68719476736 | |
Create, edit, and delete trailers and trailer groups | 0x200000000000 | 35184372088832 |
Editing critical data and deleting messages
The token flag 0x1000(4096) includes the flags of access rights related to editing critical data and deleting messages.
Access right type | Access right name | Access right flag in HEX | Access right flag in DEC |
---|---|---|---|
Standard access rights | Delete object | 0x8 | 8 |
Manage object log | 0x800 | 2048 | |
View administrative fields | 0x1000 | 4096 | |
Edit administrative fields | 0x2000 | 8192 | |
Unit and unit group access rights | Edit connectivity settings (device type, UID, phone, access password, messages filter) | 0x100000 | 1048576 |
Create, edit, and delete sensors | 0x200000 | 2097152 | |
Edit counters | 0x400000 | 4194304 | |
Delete messages | 0x800000 | 8388608 | |
Import messages | 0x40000000 | 1073741824 | |
Export messages | 0x80000000 | 2147483648 |
Sending commands
The token flag 0x2000(8192) corresponds to the flag of the Send commands access right.
Access right type | Access right name | Access right flag in HEX | Access right flag in DEC |
---|---|---|---|
Unit and unit group access rights | Send commands | 0x1000000 | 16777216 |
Working as an authorized user (unlimited access)
The token flag -1 includes the flags of access rights related to working as an authorized user.
Access right type | Access right name | Access right flag in HEX | Access right flag in DEC |
---|---|---|---|
Standard access rights | Edit ACL-propagated items | 0x400 | 1024 |
Unit and unit group access rights | View routes | 0x4000000 | 67108864 |
Create, edit, delete routes | 0x8000000 | 134217728 | |
View events | 0x1000000000 | 68719476736 | |
Create, edit, and delete events | 0x2000000000 | 137438953472 | |
Use unit in jobs, notifications, routes, retranslators | 0x8000000000 | 549755813888 | |
Resource (Account) access rights | Manage account | 0x100000000 | 4294967296 |