Specifying format
Vector maps in the closed AVD format allow rendering map images in various projections, fulfil the search of named objects, and detect location by given coordinates.
Conversion table: polyline (PL)
| .MP code | OSM key=value | .AVD type | Data level | Comment | Icon | 
|---|---|---|---|---|---|
| 0x0001 | highway=motorway | 1 | 2 | A restricted access major divided highway, normally with 2 or more running lanes plus emergency hard shoulder. Equivalent to the Freeway, Autobahn, etc. |  | 
| highway=motorway_link | 2 | 2 | The link roads (sliproads/ramps) leading to/from a motorway from/to a motorway or lower class highway. Normally with the same motorway restrictions. |  | |
| 0x0002 | highway=trunk | 3 | 2 | Important roads that are not motorways. Typically maintained by central, not local government. Need not necessarily be a divided highway. |  | 
| highway=trunk_link | 4 | 2 | The link roads (sliproads/ramps) leading to/from a trunk road from/to a trunk road or lower class highway. |  | |
| 0x0003 | highway=primary | 5 | 2 | Roads generally linking larger towns. |  | 
| highway=primary_link | 6 | 2 | The link roads (sliproads/ramps) leading to/from a primary road from/to a primary road or lower class highway. |  | |
| 0x0004 | highway=secondary | 7 | 2 | Roads generally linking smaller towns and villages. |  | 
| highway=secondary_link | 8 | 2 | The link roads (sliproads/ramps) leading to/from a secondary road from/to a secondary road or lower class highway. |  | |
| 0x0000 | highway=tertiary | 9 | 2 | Minor roads. | 0-6  7-8  | 
| highway=tertiary_link | 10 | 2 | The link roads (sliproads/ramps) leading to/from a tertiary road from/to other minor roads. |  | |
| 0x000a | highway=unclassified | 11 | 1 | Unclassified roads typically form the lowest form of the interconnecting grid network. | 0-6  7-8  | 
| 0x0042 | highway=unsurfaced | 12 | 1 | Unpaved roads. |  | 
| highway=track | 13 | 1 | Roads for agricultural use, gravel roads in the forest etc., usually unpaved/unsealed but may occasionally apply to paved tracks as well. |  | |
| 0x0005 | highway=residential | 14 | 1 | Roads accessing or around residential areas but which are not a classified or unclassified highway. Streets. | 0-6  (7-9)  | 
| 0x0006 0x000b 0x0008 0x0009 0x0049 | highway=living_street | 15 | 1 | A street where pedestrians have priority over cars, children can play on the street, maximum speed is low. Sometimes called ‘Home Zone’. | (0-5)  (6)  | 
| 0x0007 | highway=service | 16 | 1 | Generally for access to a building, motorway service station, beach, campsite, industrial estate, business park, etc. This is also commonly used for access to parking and trash collection. | (0-5)  (6)  | 
| highway=bridleway | 17 | 1 | Roads for horses, cartage. |  | |
| highway=cycleway | 18 | 1 | Cycleways for bicycles. |  | |
| cycleway=lane | 18 | 1 | A lane is a route for bicycles that lies within the roadway. |  | |
| cycleway=track | 18 | 1 | A route for bicycles that is separate from the road. |  | |
| highway=footway | 19 | 1 | Footpaths for pedestrians, e.g. walking tracks and gravel paths. |  | |
| 0x0048 0x0016 | highway=pedestrian | 19 | 1 | For roads used mainly/exclusively for pedestrians/shopping areas. Also for tagging squares and plazas. |  | 
| highway=bus_guideway | 20 | 1 | A busway where the vehicle guided by the way (though not a railway) and is not suitable for other traffic. | 0-6  (7-9)  | |
| junction=roundabout | 21 | 1 | Circle movement. |  | |
| 0x0014 | railway=rail | 25 | 1 | Full sized passenger or freight trains in the standard gauge for the country or state. |  | 
| railway=tram | 25 | 1 | One or two carriage rail vehicles, usually sharing motor road for trams. |  | |
| 0x003f | railway=subway | 26 | 1 | A city passenger rail service running mostly grade separated. Metro/underground/subway lines. |  | 
| railway=disused | 25 | 1 | A section of railway which is no longer used but where the track and infrastructure remains in place. |  | |
| railway=monorail | 27 | 1 | A railway with only a single rail. | ||
| 0x001f | waterway=river | 30 | 2 | For narrow rivers which will be rendered as a line. |  | 
| 0x0018 | waterway=canal | 30 | 1 | An artificial open waterway used for transportation, waterpower, or irrigation. |  | 
| 0x0026 | waterway=stream | 30 | 1 | A naturally-formed waterway that is too thin to be classed as a river. An active, able-bodied person should be able to jump over it if trees along it are not too thick. |  | 
| 0x0044 | waterway=drain | 30 | 1 | An artificial waterway for carrying storm water or industrial discharge. |  | 
| waterway=weir | 30 | 1 | A barrier built across a river, sometimes to divert water for industrial purposes. Water can still flow over the top. |  | |
| waterway=dam | 31 | 1 | A wall built across a river or stream to impound the water. A dam normally does not have water flowing over the top of it. |  | |
| aeroway=runway | 35 | 1 | A strip of land kept clear and set aside for aeroplanes to take off from and land on. |  | |
| 0x0045 0x001d | boundary=administrative AND admin_level=8 | 191 | 1 | State, county, local council. | |
| 0x001c | 192 | 1 | Region boundary. | ||
| 0x001e | boundary=administrative AND admin_level=2 border_type=nation | 193 | 2 | National boundary. | 
Conversion table: POI
| .MP code | OSM key=value | .AVD type | Data level | Comment | Icon | 
|---|---|---|---|---|---|
| 0xf201 | highway=traffic_signals | 50 | 0 | Lights that control the traffic. |  | 
| 0xf002 0x2f08 0x2f17 0xf001 0xf003 0xf004 | highway=bus_stop | 51 | 0 | A small bus stop. |  | 
| 0x2f03 | highway=services | 52 | 0 | A service station to get food and eat something, often found at motorways. |  | 
| 0xf007 | railway=station | 53 | 0 | A railway station. |  | 
| 0xf006 | railway=halt | 53 | 0 | A small railway station, may not have a platform, trains may only stop on request. |  | 
| 0x4600 | amenity=pub | 55 | 0 | A place selling beer and other alcoholic drinks; may also provide food or accommodation. |  | 
| 0x2d02 0x2d00 | amenity=nightclub | 55 | 0 | A nightclub. |  | 
| 0x2a0e | amenity=cafe | 55 | 0 | A cafe. |  | 
| 0x4500 | amenity=restaurant | 55 | 0 | A restaurant. |  | 
| 0x2a0d | amenity=fast_food | 55 | 0 | An area with several different restaurant food counters and a shared eating area. Commonly found in malls, airports, etc. |  | 
| 0x2f0b | amenity=parking | 56 | 0 | Car park or a parking. |  | 
| 0x2f02 | amenity=car_rental | 56 | 0 | A place to rent a car. |  | 
| amenity=taxi | 56 | 0 | A place where taxis wait for passengers. |  | |
| 0x2f01 0x4400 | amenity=fuel | 57 | 0 | Petrol station, gas station, marine fuel, etc. |  | 
| 0x2e05 | amenity=pharmacy | 58 | 0 | A pharmacy. |  | 
| amenity=hospital | 58 | 0 | A hospital. |  | |
| 0x3001 | amenity=police | 59 | 0 | A police station. |  | 
| 0x3008 | amenity=fire_station | 59 | 0 | A fire station. |  | 
| 0xf001 | amenity=bus_station | 60 | 0 | Bus station. |  | 
| 0x2f06 | amenity=bank | 61 | 0 | A bank. |  | 
| amenity=bureau_de_change | 61 | 0 | Currency exchange, a place to change foreign banknotes and travellers cheques. |  | |
| amenity=atm | 61 | 0 | An ATM or cash point. |  | |
| 0x2b00 | tourism=hotel | 62 | 0 | A hotel. |  | 
| 0x2b01 | tourism=motel | 62 | 0 | A motel. |  | 
| 0x2b02 | tourism=guest_house | 62 | 0 | Guest house. |  | 
| tourism=hostel | 62 | 0 | A hostel. |  | |
| 0x0100 0x0200 | 63 | 2 | A megalopolis over 5 million people. |  | |
| 0x0300 0x0400 | place=city | 64 | 2 | A city of 1-5 million people (MP). A city over 100 thousand people (OSM). |  | 
| 0x0500 0x0600 0x0700 0x0800 0x0900 0x0a00 0x0006 0x0004 | place=town | 65 | 1-2 | A town from 10 to 100 thousand people. |  | 
| 0x0b00 0x0c00 0x0d00 0x0e00 0x0f00 0x1000 0x1100 0x0010 | place=village_greenhamlet | 66 | 1 | A village below 10 thousand people. |  | 
| 0x640a | 67 | 0 | Captions. | ||
| 0x3002 0x6408 | 149 | 0 | A hospital. |  | |
| place=continent | 195 | 2 | A continent. | ||
| 0x6602 | place=state | 196 | 2 | A state. | |
| 0x1e00 | place=region | 197 | 1 | A region. | |
| 0x1f00 | place=country | 198 | 1 | A country, area. | 
Conversion table: polygon (PG)
| .MP code | OSM key=value | .AVD type | Data level | Comment | Icon | 
|---|---|---|---|---|---|
| 0x0047 0x003b 0x0045 0x0049 0x0040 0x0041 | waterway=riverbank | 130 | 2 | Used for large rivers, to define an area between the opposite riverbanks. |  | 
| divided by size | natural=water | 131 | 2 | Lakes, water bodies, etc. |  | 
| divided by size | landuse=reservoir | 131 | 2 | An artificial reservoir. |  | 
| 0x0028 | 132 | 2 | Sea, ocean. | ||
| waterway=riverbank | 133 | 2 | A large river. |  | |
| leisure=park | 140 | 1 | A park, open green area for recreation. |  | |
| leisure=common | 140 | 1 | An area where the public can walk anywhere. |  | |
| 0x004e 0x004f 0x008e 0x0086 0x0087 0x0088 | leisure=garden | 141 | 1 | A garden. |  | 
| 0x006d | amenity=townhall | 146 | 1 | A town hall building (mayor’s office). | |
| 0x001a | amenity=grave_yard | 147 | 1 | A graveyard. |  | 
| landuse=cemetery | 147 | 1 | A cemetery. |  | |
| 0x000a | amenity=school | 148 | 1 | A school. | (0-5)  (6)  | 
| amenity=university | 148 | 1 | A university. | (0-5)  (6)  | |
| amenity=college | 148 | 1 | A college. | (0-5)  (6)  | |
| 0x3002 | amenity=hospital | 149 | 1 | A hospital. | (0-5)  (6)  | 
| amenity=pharmacy | 149 | 1 | A pharmacy. | (0-5)  (6)  | |
| 0x6408 | building=clinic | 149 | 1 | A clinic. | (0-5)  (6)  | 
| 0x000b | building=hospital | 149 | 1 | A hospital. | (0-5)  (6)  | 
| shop=supermarket building=supermarket | 151 | 1 | A supermarket. | ||
| building=shopping | 151 | 1 | A shop. | ||
| tourism=camp_site | 153 | 0 | Camping, a place where you can pitch a tent. |  | |
| tourism=caravan_site | 153 | 0 | A place where you can park a caravan overnight or for longer periods. |  | |
| tourism=picnic_site | 154 | 0 | A place where you can have an outdoor picnic. May have facilities such as tables and benches. |  | |
| tourism=theme_park | 155 | 1 | Theme park, amusement park. |  | |
| tourism=attraction | 156 | 0 | A general tourism attraction. |  | |
| tourism=zoo | 157 | 1 | A zoo. |  | |
| tourism=artwork | 158 | 1 | A tag for public pieces of art. |  | |
| historic=archaelogical_site | 159 | 0 | Archaeological museum. |  | |
| 0x0050 0x0081 0x0082 0x0083 0x0084 0x0085 0x0052 0x008f 0x0090 0x0091 | landuse=forest | 165 | 2 | Managed forest or woodland plantation. |  | 
| 0x0001 0x0002 0x0003 | landuse=residential | 166 | 1 | Predominantly houses or apartment buildings. |  | 
| landuse=retail | 167 | 1 | Predominantly shops. |  | |
| landuse=commercial | 168 | 1 | Predominantly office buildings, business parks, etc. |  | |
| 0x000c | landuse=industrial | 169 | 1 | Predominantly workshops, factories, warehouses. |  | 
| 0x0006 | 169 | 0 | Garages, vehicle sheds. |  | |
| landuse=blownfield | 170 | 1 | A district to be developed, an empty area. |  | |
| landuse=greenfield | 170 | 1 | Describes land scheduled for new development where there have been no buildings before . |  | |
| landuse=railway | 171 | 1 | Area for railway use, generally off-limits to the general public. |  | |
| landuse=construction | 172 | 1 | Something under construction. |  | |
| 0x0004 | landuse=millitary | 173 | 1 | For land areas owned/used by the military for whatever purpose. |  | 
| 0x0014 0x000d 0x0015 0x0016 0x0017 0x001e 0x001f 0x0020 0x0098 | natural=wood | 184 | 2 | Natural woodland (trees). Only for completely unmanaged/wild areas. |  | 
| 0x0051 0x0096 0x008b | natural=marsh | 185 | 1 | Low poorly drained land that is sometimes flooded and often lies at the edge of lakes, streams, etc. |  | 
| 0x0018 | sport=golf | 194 | 1 | Golf course. |  | 
| sport=horse_racing | 194 | 1 | Hippodrome, racecourse. |  | |
| sport=multi | 194 | 1 | Sports ground, playing field. |  | |
| sport=football | 194 | 1 | Football. |  | |
| sport=soccer | 194 | 1 | Football or soccer. |  | |
| building=stadium | 194 | 1 | A stadium, a major sports arena with substantial tiered seating. |  | |
| leisure=golf_course | 194 | 1 | Golf course. |  | |
| leisure=stadium | 194 | 1 | A stadium. |  | |
| leisure=track | 194 | 1 | A track, e.g. running, cycle-racing, greyhound, horses. |  | |
| leisure=pitch | 194 | 1 | A field for playing football/soccer, cricket, baseball sports, etc. |  | |
| building=palace | 207 | 1 | A palace. | (0-5)  (6)  | |
| building=postoffice | 208 | 1 | A post office. | (0-5)  (6)  | |
| building=restaurant | 209 | 1 | A restaurant. | (0-5)  (6)  | |
| 0x006f 0x006f | amenity=public_building | 210 | 1 | Public building. | (0-5)  (6)  | 
| 0x0013 0x006c | building=yes | 210 | 1 | General tag for buildings. | (0-5)  (6)  | 
| 0x006e | building=terminal | 210 | 1 | A building. | (0-5)  (6)  | 
| denomination=baptist denomination=catholic denomination=christian denomination=evangelical denomination=lutheran denomination=Roman Catholic denomination=roman_catholic | 211 | 0 | A church. | (0-5)  (6)  | |
| 0x9999 | surface | 212 | 2 | Ground surface. | (0-5)  (6)  | 
Scale (AVD)
| Scale (km) | Scale (m) | Data level | Zoom level | Value | 
|---|---|---|---|---|
| 0,02 | 20 | 0 | 0 | 2000 | 
| 0,05 | 50 | 0 | 1 | 5000 | 
| 0,1 | 100 | 0 | 2 | 10000 | 
| 0,1 | 100 | 0 | 3 | 10000 | 
| 0,2 | 200 | 0 | 4 | 20000 | 
| 1 | 1000 | 1 | 5 | 100000 | 
| 1 | 1000 | 1 | 6 | 100000 | 
| 2 | 2000 | 1 | 7 | 200000 | 
| 5 | 5000 | 1 | 8 | 500000 | 
| 10 | 10000 | 1 | 9 | 1000000 | 
| 20 | 20000 | 1 | 10 | 2000000 | 
| 50 | 50000 | 2 | 11 | 5000000 | 
| 100 | 100000 | 2 | 12 | 10000000 | 
| 100 | 100000 | 2 | 13 | 10000000 | 
| 200 | 200000 | 2 | 14 | 20000000 |